
Model :
6M3 BLACK TIE |
| FLEX
|
Length
[in] |
WT
[gr] |
TQ
[degree] |
Tip O.D
@25mm |
Butt O.D
@25mm |
TIP
PARRALEL |
|---|---|---|---|---|---|---|
| LADY | 46.0 | |||||
| A-FLEX | 46.0 | |||||
| REGULAR | 46.0 | 63.0 | 3.8 | 0.335 | 0.625 | 3.0 |
| FIRM | 46.0 | 64.0 | 3.8 | 0.335 | 0.625 | 3.0 |
| STIFF | 46.0 | 65.0 | 3.8 | 0.335 | 0.630 | 3.0 |
| STRONG | 46.0 | 66.0 | 3.8 | 0.335 | 0.630 | 3.0 |
| X-STIFF | 46.0 | 67.0 | 3.8 | 0.335 | 0.630 | 3.0 |
| XX-STIFF | 46.0 | 68.0 | 3.8 | 0.335 | 0.630 | 3.0 |
| LAUNCH | SPIN | TIP FEEL | MID FEEL | BUTT FEEL | OVERALL FEEL |
|---|---|---|---|---|---|
MID |
LOW |
STIFF |
MID/STIFF |
MID |
STIFF |